Specifications
| Display | 2,000 counts | ||||||||||||
| Range and accuracy | |||||||||||||
|
|||||||||||||
| Other tests | Transistor, Continuity buzzer, Diode | ||||||||||||
| Batteries | 9V (6F22) | ||||||||||||
| Weight | 312g | ||||||||||||
| Dimensions | 172 x 83 x 38 mm | ||||||||||||
| Display | 2,000 counts | ||||||||||||
| Range and accuracy | |||||||||||||
|
|||||||||||||
| Other tests | Transistor, Continuity buzzer, Diode | ||||||||||||
| Batteries | 9V (6F22) | ||||||||||||
| Weight | 312g | ||||||||||||
| Dimensions | 172 x 83 x 38 mm | ||||||||||||
Meters & Measuring Equipment
Meters & Measuring Equipment
Meters & Measuring Equipment
Meters & Measuring Equipment
Meters & Measuring Equipment
Meters & Measuring Equipment
Meters & Measuring Equipment
Meters & Measuring Equipment