| Sensor/detection principle: | Photoelectric proximity sensor, Background suppression |
| Dimensions (W x H x D): | 27 mm x 92 mm x 70 mm |
| Housing design (light emission): | Rectangular |
| Sensing range max.: | 100 mm … 2,500 mm 1) |
| Sensing range: | 100 mm … 2,500 mm |
| Type of light: | Infrared light |
| Light source: | LED 2) |
| Adjustment: | Potentiometer |
| Light spot size (distance): | Ø 80 mm (2,500 mm) |
| Supply voltage: | 10 V DC … 30 V DC 1) |
| Ripple: | < 5 Vpp 2) |
| Power consumption: | ≤ 50 mA |
| Switching output: | NPN, PNP |
| Switching mode: | Dark-switching, Light switching |
| Switching mode selector: | Selectable via light/dark selector, Selectable via PNP/NPN selector |
| Output current Imax.: | 100 mA |
| Response time: | ≤ 500 µs 3) |
| Switching frequency: | 1,000 Hz 4) |
| Connection type: | Connector M12, 5-pin 5) |
| Circuit protection: | A, C, D 6) 7) 8) |
| Protection class: | II 9) |
| Weight: | 140 g |
| Special device: | – |
| Housing material: | ABS, Plastic |
| Enclosure rating: | IP 67 |
| Test input sender off: | TE to 0 V |
| Ambient operating temperature: | -40 °C … +60 °C |
| Ambient storage temperature: | -40 °C … +75 °C |
| UL File No.: | NRKH.E181493 & NRKH7.E181493 |
SICK Sensor (WT34-V510)
13,500৳
Product Code: WT34-V510
Call / WhatsApp: 01346779061
Related products
Industrial Automation
0৳
Industrial Automation
30,700৳
Industrial Automation
0৳
Industrial Automation
32,000৳
Industrial Automation
11,990৳
Industrial Automation
2,200৳
Industrial Automation
17,000৳
Industrial Automation
0৳


