Product Specification
| Brand | Selec |
| Model No. | TC533AX |
| Size | 48 x 48 mm |
| Control Type | PID/On-Off |
| Input Type | Thermocouple, RTD |
| Control output Type | Relay/SSR |
| Display Type | 3 Digit/7 Segment |
| Mounting Type | Panel |
| Voltage | 90-270 VAC/DC |
| Frequency | 50/60 Hz |
| Humidity | 95% RH |
| Sampling Time | 250 ms |
| Weight | 129 gms |
| Input Filter | 0.2 to 10.0 sec |
| Resolution | Fixed 1 Degree C |
| Integral Time | 0.0 to 99.9 min |
| Power Consumption | 5VA max @ 230V AC |
Product Description
Dual Display, Single Set Point Temperature Controller, Size : 48 x 48mm [TC533AX]
| Display Type | 7 Segment LED Dual Display |
| Display Configuration | 3 + 3 digits |
| Type of Input | Thermocouple (J,K,T,R,S) / RTD (PT100) |
| Resolution | 0.1/1° for TC/RTD (fixed 1° for R and S TC) |
| Accuracy | For TC (J, K, T) inputs: 0.25% of F.S. ± 1°For R & S inputs: 0.5% of F.S. ±2 (20min of warm up time) For RTD inputs: 0.1% of F.S ±1 |
| Control Output | RELAY or SSR |
| Control mode | Auto Tune PID / ON-OFF |
| Supply Voltage | 90 to 270V AC/DC |
| Size | 48 x 48mm |
| Mounting Type | Panel Mount |
| Certification | CE |


